Cat. No. | ABS 039-08 |
Product name | Anti-NGAL (rat) |
Description | Mouse monoclonal antibody |
Specificity | ABS 039-08 binds rat NGAL (neutrophil gelatinase-associated lipocalin) |
Immunogen | Recombinant rat NGAL precursor |
Application | ELISA, IHC |
Species reactivity (positive) | Rat |
Species reactivity (negative) | Human, pig, dog, mouse |
Subclass | IgG1/k |
Clone number | 8 |
Epitope | Not determined |
Content | Available in 200 µL and 1 mL size.1 mg/mL +/- 15%. See Certificate of Analysis for details. |
Purification | Protein-A purified |
Form | Liquid |
Solvent | 0.01 M phosphate buffer, pH 7.4, containing 0.5 M NaCl and 15 mM sodium azide |
Storage | 4-8ºC without exposure to light. No precautions necessary during handling. |
Target | Rat NGAL, so called because it is the ortholog of human neutrophil gelatinase-associated lipocalin (NGAL), is also called lipocalin 2, 25-kDa alpha 2-microglobulin-related protein / neu-related lipocalin. It is expressed by neutrophils and various epithelial cells, including tubular cells of the kidney. It is involved in physiological processes such as the binding of siderophore iron and tissue growth and regeneration. It is up-regulated in a variety of pathological situations including infection, inflammation, renal injury and certain adenocarcinomas. |
Application 1 | ELISA ABS 039-08 binds free rat NGAL in solution. |
Application 2 | IHC ABS 039-08 reacts with rat NGAL, when used in Immunohistochemistry. (1) |
NGAL immunostaining in kidney, Formalin-fixed, paraffin-embedded tissue sections of cortical epithelial cells in the S1/S2 segments (proximal convoluted tubules) following DXR-induced acute kidney injury. Top panel, saline treatment; bottom panel, DXR treatment; X630 (1).
|
|
Reference |
1. Zhang J, Ohm J,Vaidya V, Espandiari P, Knapton A, Goering P, Brown R, Bonventre J, Herman E (2009) NGAL Expression in Kidney of Spontaneously Hypertensive Rats (SHR) Treated with Doxorubicin (DXR) Alone or Combined with Dexrazoxane (DRZ) (Presented at Tox Expo 2009)
|